Type of event: | Performance |
Start time: | 7:00pm |
Venue: | Mapperley Plains Social Club, Plains Road, NG3 5RH |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Perform song | Blue Skies* (G♭) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Perform song | Over the Rainbow (E♭) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Perform song | What A Wonderful World* (G) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | Beach Boys Medley (C) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Perform song | Laughter in the Rain (F) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Perform song | Java Jive* (A♭) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Perform song | Something (E♭) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Perform song | Amarillo (Is This The Way To) (G) | 10 | Mike Paterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 90 minutes; Finish time: 8:30pm |